CSNbbs
Updating the Top Statistical Lists 2/10/2018 - Printable Version

+- CSNbbs (https://csnbbs.com)
+-- Forum: Active Boards (/forum-769.html)
+--- Forum: AACbbs (/forum-460.html)
+---- Forum: Members (/forum-401.html)
+----- Forum: UAB (/forum-448.html)
+------ Forum: UAB Blazers (/forum-384.html)
+------- Forum: The Gene Bartow Memorial Forum (/forum-388.html)
+------- Thread: Updating the Top Statistical Lists 2/10/2018 (/thread-842512.html)



Updating the Top Statistical Lists 2/10/2018 - Memphis Blazer - 02-11-2018 01:41 AM

Chris Cokley's 9 rebounds makes him #2 on the all time rebounding list.

1. MINCY, JEROME (82-86) 933
2. COKLEY, Chris (14- ) 812
3. KINNARD, Lawrence (05-09) 806
4. LEE, William (14- ( 787
5. GORDON, Anthony (82-86) 746
5. MOORE, Cameron (08-12) 746

Scoring:
1. MITCHELL, Steve (82-86) 1867
2. KENNEDY, Andy (88-91) 1787
3. ROGERS, Elbert (88-92) 1587
4. ROBINSON, Oliver (78-82) 1577
5. COKLEY, Chris (14- ) 1570
6. FINLEY, Morris (99-04) 1539
7. JACKSON, Stanley (89-93) 1491
8. WILLIAMS, Carlos (94-97) 1486
9. MINCY, Jerome (82-86) 1473
10. KINNARD, Lawrence (05-09) 1413
11. DELANEY, Paul (04-09) 1404
12. DIXON, Cedric (94-98) 1403
13. PONDER, James (83-87) 1363
14. LEE, William (14- ) 1301
15. VADEN, Robert (07-09) 1296

Minutes Played:
11. JACKSON, Stanley (89-93) 3207
12. LEE, William (14- ) 3181
13. EDDINS, DeMario (02-06) 3115
14. COBB, Damon (95-99) 3110
15. FINLEY, Morris (99-04) 3047
16. KENNEDY, Andy (88-91) 3012
17. BASS, LeAndrew (97-01) 2875
18. FOSTER, Luellen (80-84) 2849
19. GORDON, Anthony (82-86) 2847
20. COKLEY, Chris (14- ) 2783

Games Played
1. GORDON, Anthony (82-86) 137
2. MINCY, Jerome (82-86) 136
3. MITCHELL, Steve (82-86) 134
4. JOHNSON, Aaron (07-11) 133
5. WATTS, Denzell (13-17) 131
6. MEHINTI, Tosin (13-17) 130
7. REMBERT, Larry (86-90) 128
8. COBB, Damon (95-99) 127
8. DELANEY, Paul (04-09) 127
8. COKLEY, Chris (14- ) 127
11. JACKSON, Stanley (89-93) 126
11. JONES, Richard (02-06) 126
11. HOLMES, Frank (04-08) 126
14. CHARLES, Michael (84-88) 125
14. PONDER, James (83-87) 125
14. TOBIAS, Brandon (02-06) 125
14. KINNARD, Lawarence (05-09) 125
14. LEE, William (14- ) 125

Steals:
16. PONDER, James (83-87) 132
17. NORTON, Nick (14- ) 131
18. BASS, LeAndrew (97-01) 127
19. FOSTER, Luellen (80-84) 119
20. MINCY, Jerome (82-86) 118
20. KINNARD, Lawrence (05-09) 118

Blocks:
1. LEE, William (14- ) 284
2. OGG, Alan (86-90) 266
3. MEHINTI, Tosin (13-17) 169
4. MOORE, Cameron (08-12) 137
5. MINCY, Jerome (82-86) 131
6. ANCHRUM, Norman (80-82) 125
7. KINNARD, Lawrence (05-09) 100
8. COLLINS, Eddie (84-88) 99
9. GORDON, Anthony (82-88) 93
10. HOLMES, Frank (04-08) 84
11. HAYWOOD, Frank (90-94) 82
12. COKLEY, Chris (13- ) 76

Assists:
1. JOHNSON, Aaron (07-11) 664
2. MITCHELL, Steve (82-86) 597
3. KRAMER, Jack (88-91) 586
4. BEARDEN, Barry (86-90) 530
5. JOHNSON, Carldell (03-06) 474
6. JACKSON, Corey (91-94) 423
7. BASS, LeAndrew (97-01) 421
8. NORTON, Nick (14- ) 414
9. CHARLES, Michael (84-88) 403
10. DELANEY, Paul (04-09) 364

3 pointers made:
8. SHANNON, Robert (92-94) 162
9. SANDERS, Jamarr (09-11) 160
10. NORTON, Nick (14- ) 159
11. LONG, Carter, (90-94) 157
12. KINNARD, Lawrence (05-09) 155
13. KRAMER, Jack (88-91) 135
14. SWING, Jordan (11-14) 131
15. HOLMES, Eric (98-00) 128
15. ARNOLD, PJ (00-02) 128
15. BROWN, Robert (14-16) 128
18. LEE, William (14- ) 119
19. JACKSON, Stanley (89-93) 115
19. PURIFOY, Preston (10-14) 115

free throws made:
9. PONDER, James (83-87) 303
10. WILLIAMS, Carlos (94-97) 302
11. REMBERT, Larry (86-90) 298
12. COKLEY, Chris (14- ) 290
13. CHARLES, Michael (84-88) 281
14. BASS, LeAndrew (97-01) 262

FG's Made:
1. MITCHELL, Steve (82-86) 761
2. COKLEY, Chris (14- ) 638
3. ROBINSON, Oliver (78-82) 625
4. ROGERS, Elbert (88-92) 586
5. JACKSON, Stanley (89-93) 573
6. WILLIAMS, Carlos (94-97) 547
7. KENNEDY, Andy (88-91) 534
8. FINLEY, Morris (99-04) 530
9. KINNARD, Lawrence (05-09) 526
10. MINCY, Jerome (82-86) 507
11. PONDER, James (83-87) 500
12. LEE, William (14- ) 486
13. TURNER, Reginald (85-89) 474
14. DIXON, Cedric (94-98) 468
14. DELANEY, Paul (04-09) 468


RE: Updating the Top Statistical Lists 2/10/2018 - hooverblazer - 02-11-2018 02:45 AM

I know you have to be an all-american to have your jersey retired, but I wish we could do that for Cokely. He's clearly an all-time great and really fun to watch. Should finish 2nd all time in rebounding, 2nd in made FGs, and 3rd in scoring.


RE: Updating the Top Statistical Lists 2/10/2018 - LairDweller - 02-11-2018 11:51 AM

you know right off hand where we sit on the chase for the freshman scoring record?


RE: Updating the Top Statistical Lists 2/10/2018 - Memphis Blazer - 02-11-2018 12:11 PM

(02-11-2018 11:51 AM)LairDweller Wrote:  you know right off hand where we sit on the chase for the freshman scoring record?

He needs around 17 to tie.