CSNbbs

Full Version: Big Ten 2015-16 Finances (USA Today)
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
http://sports.usatoday.com/ncaa/finances/

Rank School Conference Total Revenue Total Expenses Total Allocated % Allocated
  1. 3 Ohio State Big Ten $170,789,765 $166,811,018 $0 0.00
  2. 5 Michigan Big Ten $163,850,616 $157,872,099 $266,467 0.16
  3. 11 Wisconsin Big Ten $132,788,726 $130,433,373 $2,805,000 2.11
  4. 12 Penn State Big Ten $132,248,076 $129,349,149 $0 0.00
  5. 16 Michigan State Big Ten $123,034,495 $121,892,394 $1,012,631 0.82
  6. 19 Minnesota Big Ten $113,506,279 $110,673,824 $7,055,984 6.22
  7. 20 Iowa Big Ten $113,249,020 $116,168,740 $650,000 0.57
  8. 22 Nebraska Big Ten $112,142,961 $103,745,775 $0 0.00
  9. 31 Illinois Big Ten $96,249,500 $102,912,910 $3,652,455 3.79
  10. 32 Indiana Big Ten $95,216,762 $94,190,256 $2,168,073 2.28
  11. 36 Maryland Big Ten $94,101,697 $94,101,697 $15,419,438 16.39
  12. 40 Rutgers Big Ten $83,974,159 $83,974,159 $28,610,673 34.07
  13. 47 Purdue Big Ten $78,699,976 $78,778,953 $0 0.00

Note: Northwestern's data not included as it's a private college


FYI, someone did an excel chart of the data from the Dept. of Education as it's a bit different from what USA Today reported.

https://www.dropbox.com/s/wjchft6pqc2f4b....xlsx?dl=0
Reference URL's